Timing By: AXWare SystemsYour source For Competition Timing
ACCO - #4 - Event 4_9_08_2018 - Sat 09-08-2018
Final Raw Time Results
Timed Entries: 58
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dp 99 Bill Randleman 2006 Mazda MX-5 36.710 0.000 0.000
2 1 em 120 Larry Nelson 2010 Burton Staclker 36.798 0.088 0.088
3 1 ssm 6 Marvin Wodtli 2015 Corvette Z06 37.274 0.476 0.564
4 1 camc 190 Steve Wynne 2015 Ford Mustang GT 37.601 0.327 0.891
5 1 xp 4 Dave Kipperman 1986 Mazda RX7 38.310 0.709 1.600
6 1 cp 6 Jess Burk 1998 Chevy Camaro 38.481 0.171 1.771
7 2 ssm 3 Sean Glaab Pontiac Solstice 38.562 0.081 1.852
8 1 hcr 59 David Boyd 67 Sunbeam Tiger 289 38.893 0.331 2.183
9 1 sm 74 Jared Haaland 2006 Mustang 38.994 0.101 2.284
10 1 smf 71 Mark McFarland 2018 Ford Fiesta ST 39.007 0.013 2.297
11 1 gs 62 George Emery 2018 Ford Focus ST 39.115 0.108 2.405
12 2 cp 57 Platt Green 1986 Mustang GT 39.278 0.163 2.568
13 1 ds 342 Patrick O'Donnell 2016 Subaru WRX 39.399 0.121 2.689
14 1 str 18 Chris Bird 2003 Honda S2000 39.464 0.065 2.754
15 1 camt 77 Ron Aasted 1989 Mustang Saleen 39.967 0.503 3.257
16 3 cp 173 Russ Walters 1999 Camero 40.246 0.279 3.536
17 2 sm 24 Nick Blondheim 1987 Mazda Rx 7 40.524 0.278 3.814
18 1 stu 3 Joshua Langley 2015 Mitsubishi Evolution 40.637 0.113 3.927
19 1 esp 31 James Owens 1994 Mustang 40.681 0.044 3.971
20 1 fs 96 Ryan LeBlanc 2015 Ford Mustang GT 40.718 0.037 4.008
21 4 cp 66 Jesse Rice 1998 Chevy Camaro 40.997 0.279 4.287
22 3 sm 98 Trevor Takaro 1993 Miata 41.078 0.081 4.368
23 1 stx 471 Monte Hodge 1987 BMW 325es 41.183 0.105 4.473
24 1 fp 72 Jorge Salang 1972 Datsun 240 Z 41.521 0.338 4.811
25 1 cs 17 Bruce Harmon 2017 Fiat Spider 41.557 0.036 4.847
26 1 sts 888 Hunter White 1993 Mazda Miata MX 5 1.6l 41.568 0.011 4.858
27 2 camt 136 Michael Eisenberg 1966 Shelby 42.028 0.460 5.318
28 1 hs 33 Thomas Bennett 1991 Honda Civic 42.044 0.016 5.334
29 2 camc 19 Julie McAllister-Wynne 2015 Mustang 42.206 0.162 5.496
30 3 ssm 5 Jim Kell Corvette Z06 42.264 0.058 5.554
31 4 ssm 21 Todd Layport 2009 Corvette 42.294 0.030 5.584
32 1 ospu 13 Alex Willis Miata 42.309 0.015 5.599
33 4 sm 888 Tom Markovich 1997 BMW 328 iC 42.482 0.173 5.772
34 1 sth 12 Greg Guise 2013 VW Golf 42.620 0.138 5.910
35 2 ospu 12 Cody Wheelis Miata 42.669 0.049 5.959
36 1 as 85 John Yozamp 2017 Camero 43.090 0.421 6.380
37 2 hcr 9 Jack Gassaway 1967 Tiger 43.178 0.088 6.468
38 5 sm 23 Casey Wirtz 2003 Mitsubishi Evo VIII 43.443 0.265 6.733
39 2 sth 404 David Undseth 2008 Mazda speed 3 43.609 0.166 6.899
40 3 ospu 11 Tim Wheelis Miata 43.744 0.135 7.034
41 1 asp 55 Gordon Forbes 2004 Subaru STi 44.260 0.516 7.550
42 2 hs 13 Roger Edens 2013 Nissan Leaf 45.052 0.792 8.342
43 2 stu 42 Erik Michaelson 2005 Subaru STi 45.421 0.369 8.711
44 3 sth 14 Dylon Anderton 2018 Subaru WRX 45.534 0.113 8.824
45 2 smf 33 Chris Hays 1993 Ford Escort 45.573 0.039 8.863
46 6 sm 198 Michelle Martin 1993 Miata 45.637 0.064 8.927
47 5 cp 125 Nick Kerbs 1985 Chevy Camaro 45.826 0.189 9.116
48 4 sth 69 Nathan Phelps 2009 VW GTI 45.839 0.013 9.129
49 6 cp 25 DaWayne Kerbs 1985 Camero 46.314 0.475 9.604
50 3 hs 92 Kory Baker 2001 Ford Mustang 46.422 0.108 9.712
51 1 fsp 11 Jacques Mayou 1989 Honda Accord 47.850 1.428 11.140
52 2 sts 6 Eren Wynne 1995 Plymouth Neon 48.162 0.312 11.452
53 2 cs 32 Aaron Mackey 2008 VW R32 48.345 0.183 11.635
54 1 csp 7 Cari Hinesly 2002 Mazda Miata 49.750 1.405 13.040
55 1 ss 911 David Friedman 2014 Porshe 911C2S 50.336 0.586 13.626
56 3 sts 555 Griffin Scalley 1998 Subaru Impreza 2.5s 51.261 0.925 14.551
57 3 cs 1 Dean Cooper 1965 Corvette 53.679 2.418 16.969
58 2 gs 111 Lana Gudkova 2015 VW GTI 58.192 4.513 21.482
59 4 cs 48 Carey Matthew 2002 Porsche Boxster S dns