Timing By: AXWare SystemsYour source For Competition Timing
ACCO - #2 - ACCO 2 Hoodoo - Sun 05-23-2021
Pax Time Results
Timed Entries: 35
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMT 17 Pokorny, Christopher 1992 Ford Mustang 46.923 *0.817 38.336 0.000 0.000
2 1 DS 8 Siedentopf, Eric 2009 Audi TT Quattro 47.843 *0.807 38.609 0.273 0.273
3 1 FS 96 LeBlanc, Ryan 2015 Ford Mustang GT 48.645 *0.806 39.207 0.598 0.871
4 1 STH 11 Childers, Jeff 2016 VW GTI 48.329 *0.813 39.291 0.084 0.955
5 2 CAMT 77 Aasted, Ron 1989 Mustang Saleen 48.216 *0.817 39.392 0.101 1.056
6 2 DS 6 Calihan, Aaron 2018 VW Golf 48.870 *0.807 39.438 0.046 1.102
7 1 XP 125 Allen, Ryan 01 Subaru 2.5 RS 45.070 *0.882 39.751 0.313 1.415
8 2 FS 7 Hockett, Roy 2017 Mustang GT 49.528 *0.806 39.919 0.168 1.583
9 1 SSM 6 Wodtli, Marvin 2018 Corvette GS 45.731 *0.875 40.014 0.095 1.678
10 3 DS 47 Allison, Andrew 2010 Mini Cooper S 49.869 *0.807 40.244 0.230 1.908
11 4 DS 3 White, Hunter 2018 Subaru BRZ 50.004 *0.807 40.353 0.109 2.017
12 1 ASP 21 Scott, Trevor 2017 Subaru WRX STI 48.252 *0.849 40.965 0.612 2.629
13 1 DSP 888 Markovich, Tom 1997 BMW 328 iC 48.785 *0.842 41.077 0.112 2.741
14 1 SM 28 Nguyen, Aaron 2001 Subaru Impreza RS Coupe 48.704 *0.854 41.593 0.516 3.257
15 1 CS 11 Treinen, Joe 2019 Mazda Miata 51.428 *0.809 41.605 0.012 3.269
16 1 SSP 981 Battarbee, Matthew 2016 Porsche GT4 50.162 *0.853 42.788 1.183 4.452
17 1 STS 11 Mayou, Jacques 1989 Honda Accord 52.861 *0.811 42.870 0.082 4.534
18 1 STX 741 Lilly, Evan 1986 BMW 325 52.877 *0.816 43.147 0.277 4.811
19 2 DSP 186 Loftin, Paula 2017 Toyota 86 51.830 *0.842 43.640 0.493 5.304
20 3 CAMT 55 Mead, Scott 89 Ford Mustang 5.0 53.899 *0.817 44.035 0.395 5.699
21 4 CAMT 155 Miner, Kirby 1989 Ford Mustang 53.904 *0.817 44.039 0.004 5.703
22 1 FSP 342 O'Donnell, Patrick 1994 Mini 53.552 *0.825 44.180 0.141 5.844
23 2 XP 35 Butler, Ryan 2006 Subaru Impreza WRX STi 50.771 *0.882 44.780 0.600 6.444
24 3 FS 38 Hays, Chris 1996 Ford Crown Victoria 55.696 *0.806 44.891 0.111 6.555
25 2 SM 3 Frye, Koby 2002 Subaru WRX Wagon 53.061 *0.854 45.314 0.423 6.978
26 5 DS 33 Spampinato, Lucian 2004 BMW 330i 56.181 *0.807 45.338 0.024 7.002
27 5 CAMT 1 Eisenberg, Michael 1966 Shelby 55.499 *0.817 45.342 0.004 7.006
28 3 SM 72 Cavanagh, Kit 2015 Subaru WRX 53.532 *0.854 45.716 0.374 7.380
29 1 BS 123 Mccallister, Derek 1995 Dodge Viper RT/10 56.457 *0.814 45.956 0.240 7.620
30 1 STR 62 Reynolds, Kent 2004 Mazda Miata 56.361 *0.827 46.610 0.654 8.274
31 1 XPL 125 Allen, Cassie 01 Sabaru 53.564 *0.882 47.243 0.633 8.907
32 2 STR 26 Livingston, John 2004 Mazda Miata 57.364 *0.827 47.440 0.197 9.104
33 2 FSP 213 Palmer, Jason 2004 Lexusn IS300 60.492 *0.825 49.905 2.465 11.569
34 3 FSP 723 Palmer, Colin 2004 Lexus IS300 61.418 *0.825 50.669 0.764 12.333
35 4 SM 944 Goodman-Gray, Tim Porsche 944 61.464 *0.854 52.490 1.821 14.154
36 6 DS 110 Myers, Edward 1991 Eagle Talon DNS *0.807
37 2 STX 87 Tercero, Scott 2002 Acura RSX Type S DNS *0.816