Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #11 - ACCO Event 11 - RHS 09162023 - Sat 09-16-2023
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 nft 331 James Merrymon Doge Viper 56.461 0.000 0.000
2 1 ssm 8 Marvin Wodtli Chevrolet GS 56.558 0.097 0.097
3 1 bs 56 Jon Steeves 2023 Audi RS 3 57.329 0.771 0.868
4 1 sm 95 Ryan Green 1995 Subaru Impreza 57.712 0.383 1.251
5 1 xa 21 Trevor Scott 2017 Subaru WRX STI 57.878 0.166 1.417
6 2 xa 49 Chris Fountain 1992 BMW 325is 58.394 0.516 1.933
7 1 ds 3 Hunter White 2018 Subaru BRZ 59.276 0.882 2.815
8 1 cam-s 27 Joe Strong 2003 Chevrolet Corvette Z06 59.754 0.478 3.293
9 1 sth 8 Eric Siedentopf 2009 Audi TT Quattro 60.037 0.283 3.576
10 1 str 41 Joe Treinen 2019 Mazda MX-5 60.333 0.296 3.872
11 1 cp 16 Dave Arata 1987 Ford Mustang 60.455 0.122 3.994
12 2 sm 90 Jason Friedman 1990 Mazda Miata 60.511 0.056 4.050
13 3 sm 72 Kit Cavanagh 2015 Subaru Wrx 60.934 0.423 4.473
14 1 stu 95 Trey Thomason Mitsu Evo 62.078 1.144 5.617
15 1 fs 24 Bryan Henry 2008 Mustang GT 62.257 0.179 5.796
16 2 nft 133 Kim Merrymon Dodge Viper 62.296 0.039 5.835
17 1 xp 79 Kalaeb Quinn 1979 Mazda RX7 62.861 0.565 6.400
18 1 stx 53 Greg Collins 2005 Mini Cooper S 62.897 0.036 6.436
19 3 nft 7 Darrian Szymanski 2014 Subaru Impreza WRX 63.008 0.111 6.547
20 2 str 31 Eric Helie 1995 Mazda Miata MX-5 63.443 0.435 6.982
21 1 sts 11 Jacques Mayou 1989 Honda Accord 63.866 0.423 7.405
22 2 ds 88 Christian Bartolome 2002 Mini Cooper S 64.038 0.172 7.577
23 2 sts 458 Alex Chadney 1995 Subaru Impreza Sedan 64.235 0.197 7.774
24 2 cam-s 4 Bryce Brady 1965 Factory Five Racing Daytona Coupe Replica 64.348 0.113 7.887
25 4 nft 51 Jordan Rice 2006 Mini Cooper S JCW 64.558 0.210 8.097
26 2 fs 54 Christopher Mathews BMW M6 64.816 0.258 8.355
27 4 sm 9 Erik Engelgau 2003 Mitsubishi Evo 64.876 0.060 8.415
28 1 cam-t 136 Michael Eisenberg 1966 Shelby GT350 65.126 0.250 8.665
29 3 ds 8 Courtney Nelson 2002 Mini Cooper S 65.322 0.196 8.861
30 3 sts 0 Steven Stewart 1973 Porsche 914 65.818 0.496 9.357
31 1 cpl 161 Stacey Arata Ford Mustang 65.912 0.094 9.451
32 2 cpl 116 Taylor Arata 1987 Ford Mustang 65.971 0.059 9.510
33 2 sth 273 Chris Jaentsch 2000 Volkswagen GTI GLX 66.389 0.418 9.928
34 4 ds 93 Sean Belardo 2018 Subaru BRZ 66.786 0.397 10.325
35 5 sm 11 Garth Bennett 1985 Ford Mustang SVO 67.517 0.731 11.056
36 4 sts 1 Jacob Stewart 1973 Porsche 914 67.657 0.140 11.196
37 5 nft 117 Tim Redding 1993 Mazda Miata 67.815 0.158 11.354
38 1 smf 3 Seaver Lopez 1991 Honda Civic 67.974 0.159 11.513
39 1 fspl 10 Michele Morris 2007 Mini Cooper S 69.418 1.444 12.957
40 1 hs 7 Joseph Bergh-Anderson 2005 Toyota Corolla 69.618 0.200 13.157
41 3 cam-s 11 Jack Creech 1977 Chevrolet Corvette 69.957 0.339 13.496
42 6 sm 5 Brett Hulstrom 2002 Audi A4 70.141 0.184 13.680
43 1 fsp 10 Russ Morris 2007 Mini Cooper S 70.547 0.406 14.086
44 3 str 110 Ed Myers 2007 Mazda MX-5 70.771 0.224 14.310
45 1 fsl 4 Tamara Henry 2008 Ford Mustang GT 71.227 0.456 14.766
46 6 nft 138 Tristan Huet 2011 Ford Crown Vic 73.212 1.985 16.751
47 7 nft 999 Connor Huet 2011 Ford Crown Vic 79.071 5.859 22.610
48 5 ds 86 Aaron Nguyen 2023 Toyota GR86 dns
49 3 fs 7 Roy Hockett 2019 Ford Mustang GT dns
50 5 sts 8 Andy Shelton 1993 Toyota MR2 dns