Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #1 - ACCO Event 1 - DCFE 04152023 - Sat 04-15-2023
Final Raw Time Results
Timed Entries: 51
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 evx 67 John Juhring 2021 Tesla Model 3P 39.364 0.000 0.000
2 1 xa 49 Chris Fountain 1992 BMW 325is 40.244 0.880 0.880
3 1 bs 56 Jon Steeves 2023 Audi RS 3 40.655 0.411 1.291
4 2 xa 21 Trevor Scott 2017 Subaru WRX STI 41.229 0.574 1.865
5 1 cam-c 190 Steve Wynne 2015 Ford Mustang GT 41.284 0.055 1.920
6 1 sth 8 Eric Siedentopf 2009 Audi TT Quattro 41.432 0.148 2.068
7 2 bs 252 Billy Swankie 2017 BMW M2 41.950 0.518 2.586
8 1 sm 20 Austin Sears 1989 BMW 325i 42.161 0.211 2.797
9 1 cam-s 3 Sean Glaab 2008 Pontiac Solstice 42.175 0.014 2.811
10 1 ds 6 Aaron Calihan 2018 Volkswagen Golf R 42.733 0.558 3.369
11 1 cp 16 Dave Arata 1987 Ford Mustang 42.745 0.012 3.381
12 2 cam-s 27 Joe Strong 2003 Chevrolet Corvette 42.894 0.149 3.530
13 1 cam-t 9 Casey Bischoff 1961 Ford Falcon 43.178 0.284 3.814
14 1 esp 95 Trey Thomason 2004 BMW M3 43.252 0.074 3.888
15 1 as 123 Derek Mccallister 1995 Dodge Viper RT/10 43.347 0.095 3.983
16 2 ds 86 Aaron Nguyen 2023 Toyota GR86 43.728 0.381 4.364
17 1 ssr 7 Ed Ochs 2018 Ford Shelby GT 350 R 43.886 0.158 4.522
18 1 xb 50 Ian Fairbanks 2009 Mazda mx5 43.963 0.077 4.599
19 2 sth 243 Tyler Collins 2009 Volkswagen VW GTI 43.993 0.030 4.629
20 2 sm 95 Ryan Green 1995 Subaru Impreza 44.025 0.032 4.661
21 2 xb 13 Jim Hughes 1994 Mazda miata 44.615 0.590 5.251
22 1 str 22 Patricio Velasco 2003 Mazda Miata 44.839 0.224 5.475
23 1 hs 17 Reid Stucky 2017 Honda Civic EXT 45.104 0.265 5.740
24 3 sm 9 Erik Engelgau 2003 Mitsubishi Evo 45.517 0.413 6.153
25 1 es 77 Stephen Smith 2001 Toyota MR2 45.734 0.217 6.370
26 2 cam-c 87 Matthew Hodge 2011 Chevrolet Camaro 45.908 0.174 6.544
27 1 nft 7 Darrian Szymanski 2014 Subaru Impreza WRX 45.967 0.059 6.603
28 2 nft 77 Elijah Hooper 2014 Subaru Impreza WRX 46.148 0.181 6.784
29 2 cam-t 96 Ryan LeBlanc 1968 Ford Mustang 46.220 0.072 6.856
30 1 xp 79 Kalaeb Quinn 1979 Mazda RX7 46.782 0.562 7.418
31 3 ds 94 Kaden Israel 2020 Honda Civic type r 46.808 0.026 7.444
32 3 sth 149 Eric Taylor 2002 Audi TT 47.071 0.263 7.707
33 4 sth 710 Jim Vencill 2009 Volkswagen GTI 47.274 0.203 7.910
34 3 cam-t 136 Michael Eisenberg 1966 Shelby GT350 47.619 0.345 8.255
35 1 cpl 16 Stacey Arata 1987 Ford Mustang 47.951 0.332 8.587
36 4 sm 777 Hall Huntington 1989 Nissan 240sx 48.175 0.224 8.811
37 1 smf 90 John Wirt 1978 Saab 99 Turbo 48.729 0.554 9.365
38 3 cam-s 4 Bryce Brady 1965 Factory Five Racing Daytona Coupe Replica 49.236 0.507 9.872
39 1 sts 74 Austin Boatwright 1997 Geo Prizm 49.981 0.745 10.617
40 5 sm 750 Kellen Murphy 2003 Subaru impreza wrx 50.272 0.291 10.908
41 4 cam-s 14 Rick Griffith 1965 Daytona Coupe 50.427 0.155 11.063
42 1 cs 107 Adam Parks 2002 Porsche Boxter S 50.515 0.088 11.151
43 3 nft 16 Taylor Arata 1987 Ford Mustang 50.680 0.165 11.316
44 2 sts 9 Brett Hulstrom 2002 Audi A4 51.170 0.490 11.806
45 3 sts 174 Kenny Nguyen 1997 Geo Prizm 51.929 0.759 12.565
46 4 nft 15 Jaden Starnes 2014 Maserati Granturismo 52.707 0.778 13.343
47 5 nft 12 Brock Wicher 2014 Subaru Impreza premium 53.038 0.331 13.674
48 4 cam-t 4 Ted May 1998 Ford Mustang 53.632 0.594 14.268
49 2 str 29 Mark Hanken 2006 Mazda MX5 57.052 3.420 17.688
50 1 hcs 71 Norman Mcclung MG 25 MGB 63.044 5.992 23.680
51 3 str 2 Chris Damkoehler 2006 Mazda Miata 154.769 91.725 115.405
52 5 sth 78 Robert Williams 2008 Mini Cooper s dns