Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #9 - ACCO Event 9 - HooDoo 08052023 - Sat 08-05-2023
Final Raw Time Results
Timed Entries: 43
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cam-s 3 Sean Glaab 2008 Pontiac solstice 55.335 0.000 0.000
2 1 ds 67 John Juhring 2017 Audi TT 55.393 0.058 0.058
3 1 ssm 0 Marvin Wodtli 2018 Chevrolet corvette gs 55.754 0.361 0.419
4 1 bs 96 Ryan LeBlanc 2016 Audi TTS 55.773 0.019 0.438
5 2 bs 56 Jon Steeves 2023 Audi RS 3 56.345 0.572 1.010
6 1 cam-t 77 Ron Aasted 1995 Ford Mustang 56.428 0.083 1.093
7 1 sth 32 Jeff Ellington 2002 Subaru WRX 56.496 0.068 1.161
8 2 sth 8 Eric Siedentopf 2009 Audi TT Quattro 56.547 0.051 1.212
9 2 cam-t 7 Christopher Pokorny 1992 Ford Mustang 57.013 0.466 1.678
10 1 xa 21 Trevor Scott 2017 Subaru WRX STI 57.170 0.157 1.835
11 1 sm 95 Ryan Green 1995 Subaru Impreza 57.170 0.000 1.835
12 2 xa 49 Chris Fountain 1992 BMW 325is 57.216 0.046 1.881
13 2 ds 3 Hunter White 2018 Subaru BRZ 57.928 0.712 2.593
14 1 xb 50 Ian Fairbanks 2009 Mazda mx5 58.468 0.540 3.133
15 3 bs 252 Billy Swankie 2017 BMW M2 59.168 0.700 3.833
16 2 cam-s 27 Joe Strong 2003 Chevrolet Corvette Z06 59.213 0.045 3.878
17 3 sth 98 Kevin Marino 2015 Subaru WRX 59.266 0.053 3.931
18 1 fs 7 Roy Hockett 2019 Ford Mustang GT 59.366 0.100 4.031
19 3 ds 86 Aaron Nguyen 2023 Toyota GR86 59.630 0.264 4.295
20 1 nft 911 John Schmidt 1984 Porsche 911 59.927 0.297 4.592
21 2 nft 10 Tieler Martz 2023 Toyota GR86 59.932 0.005 4.597
22 3 nft 7 Darrian Szymanski 2014 Subaru Impreza WRX 60.456 0.524 5.121
23 3 cam-s 4 Bryce Brady 1965 Factory Five Racing Daytona Coupe Replica 60.859 0.403 5.524
24 1 hcr 8 Alicia Evans 1968 Datsun Roadster 60.889 0.030 5.554
25 1 str 41 Joe Treinen 2019 Mazda MX-5 61.406 0.517 6.071
26 1 stx 86 Paula Loftin 2017 Toyota 860 61.866 0.460 6.531
27 4 nft 155 Charlie Cooper 1999 Porsche Boxter 62.235 0.369 6.900
28 1 sts 11 Jacques Mayou 1989 Honda Accord 63.057 0.822 7.722
29 4 ds 88 Christian Bartolome 2002 Mini 63.454 0.397 8.119
30 5 nft 11 Greg Collins 2005 Mini Cooper S 63.927 0.473 8.592
31 6 nft 31 Austin Helie 1995 Mazda Miata 64.593 0.666 9.258
32 7 nft 55 Nathaniel Adams 1998 Honda Civic coupe 64.864 0.271 9.529
33 8 nft 8 Steve Horvath Subaru WRX 64.974 0.110 9.639
34 2 hcr 45 Emalee Newby Datsun 2000 65.146 0.172 9.811
35 9 nft 312 Eric Helie 1995 Mazda Miata MX-5 65.215 0.069 9.880
36 5 ds 8 Courtney Nelson 2002 Mini 65.361 0.146 10.026
37 2 sm 87 Scott Tercero 2002 Acura Rsx type S 67.318 1.957 11.983
38 10 nft 4 Owen Copeland 1995 Chevrolet Corvette 67.724 0.406 12.389
39 1 esp 10 Russ Morris 2007 Mini Cooper S 68.079 0.355 12.744
40 2 ssm 991 Chase Burchard 1991 Mazda Miata NA6 68.666 0.587 13.331
41 1 espl 10 Michele Morris 2007 Mini Cooper S 69.991 1.325 14.656
42 3 cam-t 4 Ted May 1998 Ford Mustang 72.563 2.572 17.228
43 6 ds 110 Ed Myers 1991 Eagle Talon TSI AWD 74.336 1.773 19.001
44 7 ds 24 Sean Montgomery 2022 Volkswagen Golf R dns
45 2 stx 98 Logan Richter 2003 Lexus IS 300 dns
46 11 nft 3 Ethan Copeland 2001 Porsche Boxster S dns