Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #3 - ACCOEvent 3-RHS-06292024 - Sat 06-29-2024
Final Raw Time Results
Timed Entries: 45
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 str 8 Michael Olson 2006 Mazda miata 57.320 0.000 0.000
2 1 cs 8 Mathew Vorderstrasse 2016 Mazda Mx-5 Miata 57.382 0.062 0.062
3 1 sst 6 Marvin Wodtli 2019 Audi TT RS 57.516 0.134 0.196
4 1 bs 56 Jon Steeves 2023 Audi RS 3 57.691 0.175 0.371
5 1 sth 32 jeff Ellington 2002 Subaru WRX 57.853 0.162 0.533
6 1 xa 21 Trevor Scott 2017 Subaru WRX STI 57.997 0.144 0.677
7 1 ds 3 Hunter White 2018 Subaru BRZ 58.069 0.072 0.749
8 2 str 16 Dylan Barrett 1999 Mazda Miata 58.133 0.064 0.813
9 1 cams 3 Sean Glaab 2008 Pontiac solstice 58.188 0.055 0.868
10 1 sm 95 Ryan Green 1995 Subaru Impreza 58.447 0.259 1.127
11 2 sth 8 Eric Siedentopf 2009 Audi TT Quattro 58.668 0.221 1.348
12 2 bs 87 Billy Swankie 2017 BMW M2 59.732 1.064 2.412
13 3 sth 4 Patrick O'Donnell 2016 Subaru WRX 59.904 0.172 2.584
14 3 str 41 Joe Treinen 2019 Mazda MX-5 60.161 0.257 2.841
15 2 ds 50 Ian Fairbanks 2023 Subaru Wrx 60.388 0.227 3.068
16 2 sm 90 Jason Friedman 1990 Mazda Miata 60.759 0.371 3.439
17 1 cp 16 Dave Arata 1987 Ford Mustang 60.808 0.049 3.488
18 3 ds 88 Christian Bartolome 2002 Mini Cooper S 61.394 0.586 4.074
19 4 str 98 eric helie 1995 mazda miata 61.444 0.050 4.124
20 1 ep 55 morgan smith 1993 nissan sentra 61.535 0.091 4.215
21 2 cams 27 Joe Strong 2003 Chevrolet Corvette Z06 61.602 0.067 4.282
22 1 cpl 161 Taylor Arata 1987 Ford Mustang 62.435 0.833 5.115
23 1 stu 24 bryan henry 2008 Ford Mustang GT 62.687 0.252 5.367
24 4 ds 8 Courtney Nelson 2002 Mini Cooper S 63.861 1.174 6.541
25 1 nov 2 ryan rojas 2024 mustang Dark Horse 64.405 0.544 7.085
26 1 fs 51 Jordan Rice 2024 Ford Mustang GT 64.442 0.037 7.122
27 2 nov 81 Lorin Coleman 1997 Geo Tracker 64.744 0.302 7.424
28 3 nov 77 Russ Comer 1995 Geo Tracker 64.770 0.026 7.450
29 1 nft 123 Derek Mccallister 1995 Dodge Viper RT/10 64.885 0.115 7.565
30 1 sts 11 Jacques Mayou 1989 Honda Accord 65.052 0.167 7.732
31 4 sth 7 Joseph Bergh-Anderson 2006 Volvo V50 65.060 0.008 7.740
32 2 cpl 116 Stacy Arata 1987 Mustang 65.927 0.867 8.607
33 2 xa 8 Steve Horvath Subaru WRX 67.097 1.170 9.777
34 1 camt 23 John Cloutier 2001 Chevrolet 2001 Camaro Z28 SS 67.383 0.286 10.063
35 2 camt 136 Michael Eisenberg 1966 Shelby GT350 67.448 0.065 10.128
36 2 fs 54 Chris Matthews 2007 BMW m6 67.661 0.213 10.341
37 3 sm 10 Erik Engelgau 2003 Mitsubishi Evo 68.240 0.579 10.920
38 2 nft 2 Tim Redding 1993 Mazda MX5 68.399 0.159 11.079
39 4 nov 880 Daniel Shields 2015 Ford Mustang Gt 69.773 1.374 12.453
40 5 nov 72 Kevin Frisbee 1989 Honda CRX 69.939 0.166 12.619
41 1 gs 21 Sean Belardo 2007 Subaru Impreza WRX Wagon 70.932 0.993 13.612
42 3 nft 999 Connor Huet 2011 Ford Crown Vic 71.033 0.101 13.713
43 4 nft 138 Tristan Huet 2011 Ford Crown Vic 71.903 0.870 14.583
44 1 hcs 71 Norman Mcclung MG 25 MGB 97.830 25.927 40.510
45 5 str 110 Ed Myers 2007 Mazda MX-5 105.821 7.991 48.501
46 6 nov 37 Scott Popma 2016 Volkswagen Golf R dns
47 5 ds 24 Sean Montgomery 2022 Volkswagen Golf R dns
48 3 xa 9 David Aichele 2016 Nissan 370z dns