Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #5 - ACCOEvent05-RHS08172024 - Sat 08-17-2024
Final Raw Time Results
Timed Entries: 54
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bs 56 Jon Steeves 2023 Audi RS 3 32.949 0.000 0.000
2 1 xa 21 Trevor Scott 2017 Subaru WRX STI 32.998 0.049 0.049
3 1 str 86 Aaron Nguyen 2023 Toyota GR86 33.301 0.303 0.352
4 2 bs 96 Ryan LeBlanc 2016 audi tts 33.535 0.234 0.586
5 1 sth 8 Eric Siedentopf 2009 Audi TT Quattro 33.559 0.024 0.610
6 2 xa 49 Chris Fountain 1992 BMW 325is 33.692 0.133 0.743
7 2 str 16 Dylan Barrett 1999 Mazda Miata 33.698 0.006 0.749
8 1 cp 16 Dave Arata 1987 Ford Mustang 33.721 0.023 0.772
9 2 sth 32 Jeff Ellington 2002 Subaru WRX 33.831 0.110 0.882
10 1 ds 3 Hunter White 2018 Subaru BRZ 33.856 0.025 0.907
11 1 nft 1 Nate Crabtree 2005 Lotus Elise 33.865 0.009 0.916
12 3 str 8 Michael Olson 2006 Mazda miata 33.971 0.106 1.022
13 2 nft 150 George Emery 2023 Subaru WRX 34.171 0.200 1.222
14 1 cams 3 Sean Glaab 2008 Pontiac solstice 34.286 0.115 1.337
15 1 stu 24 bryan henry 2008 Ford Mustang GT 34.321 0.035 1.372
16 1 camt 98 Eric Helie 1989 Ford Mustang 34.321 0.000 1.372
17 1 sm 95 Ryan Green 1995 Subaru Impreza 34.388 0.067 1.439
18 4 str 41 Joe Treinen 2019 Mazda MX-5 34.588 0.200 1.639
19 2 ds 50 Ian Fairbanks 2023 Subaru Wrx 34.759 0.171 1.810
20 2 cams 27 Joe Strong 2003 Chevrolet Corvette Z06 34.971 0.212 2.022
21 3 ds 144 Tyler Pinckney 2023 Subaru WRX 34.986 0.015 2.037
22 3 bs 87 Billy Swankie 2017 BMW M2 35.105 0.119 2.156
23 4 ds 88 Christian Bartolome 2002 Mini Cooper S 35.249 0.144 2.300
24 3 xa 9 David Aichele 2014 Nissan GTR 35.284 0.035 2.335
25 3 sth 4 Patrick O'Donnell 2016 Subaru WRX 35.347 0.063 2.398
26 5 ds 44 Josh Pinckney 2023 Subaru WRX 35.705 0.358 2.756
27 1 cpl 161 Taylor Arata 1987 Ford Mustang 35.762 0.057 2.813
28 3 cams 4 Bryce Brady 1965 Factory Five Racing Daytona Coupe Replica 35.787 0.025 2.838
29 1 nov 11 Chris Dann 2024 Tesla 3 Performance 35.961 0.174 3.012
30 2 sm 81 Lorin Coleman 1997 Geo Tracker 36.041 0.080 3.092
31 3 nft 23 Nicholas Armour 2003 BMW M3 36.091 0.050 3.142
32 2 nov 85 Kent Rookstool 2006 WRX 36.434 0.343 3.485
33 1 esp 23 John Cloutier 2001 Chevrolet Camaro Z28 SS 36.601 0.167 3.652
34 1 sts 73 Seth Reid 1990 Mazda Miata 36.841 0.240 3.892
35 3 sm 77 Russ Comer 1995 Geo Tracker 37.150 0.309 4.201
36 1 gs 53 Kristi Nolan 2019 Volkswagen GTI 37.237 0.087 4.288
37 4 nft 36 Charlie Cooper 1999 Porsche Boxter 38.010 0.773 5.061
38 2 cpl 116 Stacey Arata 1987 Ford Mustang 38.014 0.004 5.065
39 3 nov 5 Paul Hagner 2004 Mustang 38.038 0.024 5.089
40 6 ds 8 Courtney Nelson 2002 Mini Cooper S 38.336 0.298 5.387
41 7 ds 150 George Emery 2023 Subaru WRX dns
42 4 nov 7 Don Cort 1978 Datsun 280Z 38.453 38.453 5.504
43 5 nov 72 Kevin Frisbee 89 honda crx 38.926 0.473 5.977
44 4 sm 10 Erik Engelgau 2003 Mitsubishi Evo 39.428 0.502 6.479
45 2 gs 21 Sean Belardo 2007 Subaru Impreza WRX Wagon 39.502 0.074 6.553
46 6 nov 541 Bryan Wolf 1993 Honda Civic 40.179 0.677 7.230
47 5 nft 999 Connor Huet 2011 Ford Crown Vic 40.760 0.581 7.811
48 5 sm 11 Garth Bennett 1985 Ford Mustang SVO 41.015 0.255 8.066
49 6 nft 138 Tristan Huet 2011 Ford Crown Vic 41.266 0.251 8.317
50 1 fsp 76 Bob Jumper Austin Mini 1000 41.532 0.266 8.583
51 7 nft 14 Nicole Ohlin 1995 Subaru Gc8 sti 42.640 1.108 9.691
52 2 camt 4 Ted May 1998 Ford Mustang 42.848 0.208 9.899
53 2 fsp 63 Ron Carter Austin Mini 43.060 0.212 10.111
54 5 str 110 Ed Myers 2007 Mazda MX-5 53.710 10.650 20.761
55 2 sts 11 Jacques Mayou 1989 Honda Accord 57.917 4.207 24.968
56 7 nov 12 Trever Mclaws Toyota Corrolla dns