Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #6 - ACCOEvent06-RHS08182024 - Sun 08-18-2024
Final Raw Time Results
Timed Entries: 48
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xa 21 Trevor Scott 2017 Subaru WRX STI 25.995 0.000 0.000
2 1 bs 96 Ryan LeBlanc 2016 Audi TTS 26.003 0.008 0.008
3 1 nft 59 David Boyd Any car 26.173 0.170 0.178
4 1 cams 3 Sean Glaab 2008 Pontiac solstice 26.240 0.067 0.245
5 2 bs 56 Jon Steeves 2023 Audi RS 3 26.268 0.028 0.273
6 1 cp 16 Dave Arata 1987 Ford Mustang 26.577 0.309 0.582
7 1 str 8 Michael Olson 2006 Mazda miata 26.649 0.072 0.654
8 2 cams 27 Joe Strong 2003 Chevrolet Corvette Z06 26.715 0.066 0.720
9 2 str 86 Aaron Nguyen 2023 Toyota GR86 26.916 0.201 0.921
10 1 sth 32 Jeff Ellington 2002 Subaru WRX 26.996 0.080 1.001
11 3 str 41 Joe Treinen 2019 Mazda MX-5 27.058 0.062 1.063
12 1 stu 24 bryan henry 2008 Ford Mustang GT 27.097 0.039 1.102
13 1 camt 98 Eric Helie 1989 Ford Mustang 27.427 0.330 1.432
14 1 sm 95 Ryan Green 1995 Subaru Impreza 27.522 0.095 1.527
15 1 nov 11 Chris Dann 2024 Tesla 3 Performance 27.523 0.001 1.528
16 4 str 16 Dylan Barrett 1999 Mazda Miata 27.824 0.301 1.829
17 1 ds 3 Hunter White 2018 Subaru BRZ 27.942 0.118 1.947
18 1 esp 23 John Cloutier 2001 Chevrolet Camaro Z28 SS 27.946 0.004 1.951
19 2 xa 9 David Aichele 2014 Nissan GTR 27.975 0.029 1.980
20 2 sm 90 Jason Friedman 1990 Mazda Miata 28.022 0.047 2.027
21 2 ds 5 Cristhian Carvajal 2022 Hyundai Elantra N 28.299 0.277 2.304
22 1 cpl 161 Taylor Arata 1987 Ford Mustang 28.372 0.073 2.377
23 2 cpl 116 Stacey Arata 1987 Ford Mustang 28.606 0.234 2.611
24 3 ds 88 Christian Bartolome 2002 Mini Cooper S 28.786 0.180 2.791
25 3 sm 230 Auston Gessow 2008 Ford Crown Victoria 28.900 0.114 2.905
26 2 nov 32 ryan rojas 2024 mustang Dark Horse 28.928 0.028 2.933
27 2 nft 8 Chris Nelson 2017 Ford Focus RS 28.972 0.044 2.977
28 2 sth 7 Joseph Bergh-Anderson 2006 Volvo V50 29.110 0.138 3.115
29 3 nov 5 paul hagner 2004 mustang 29.435 0.325 3.440
30 4 nov 1 Davis Lynn 2021 Subaru WRX 29.526 0.091 3.531
31 1 strl 86 Reily Nguyen 2023 Toyota GR86 29.527 0.001 3.532
32 5 str 00 Adam Gerken 2002 Mazda Miata 29.563 0.036 3.568
33 1 sts 11 Jacques Mayou 1989 Honda Accord 29.575 0.012 3.580
34 5 nov 34 Aidan Conger 2014 Scion Fr-s 29.826 0.251 3.831
35 6 nov 72 Kevin Frisbee 89 honda crx 29.883 0.057 3.888
36 4 sm 77 Russ Comer 1995 Geo Tracker 29.985 0.102 3.990
37 5 sm 81 Lorin Coleman 1997 Geo Tracker 29.992 0.007 3.997
38 1 gs 21 Sean Belardo 2007 Subaru Impreza WRX Wagon 30.628 0.636 4.633
39 7 nov 29 Austin Arruda BMW M2 30.680 0.052 4.685
40 3 nft 999 Connor Huet 2011 Ford Crown Vic 30.820 0.140 4.825
41 8 nov 541 Brian Wolfe Honda Civic 31.412 0.592 5.417
42 4 nft 138 Tristan Huet 2011 Ford Crown Vic 31.619 0.207 5.624
43 9 nov 9 Abraham Gerken 2002 Ford Focus SVT 31.914 0.295 5.919
44 1 fsp 76 Bob Jumper Austin Mini 1000 32.797 0.883 6.802
45 2 fsp 63 Ron Carter Austin Mini 33.987 1.190 7.992
46 5 nft 4 john hadock 68 pontiac tempest 36.598 2.611 10.603
47 1 ss 129 Dennis Holladay BMW M2 40.526 3.928 14.531
48 6 str 110 Ed Myers 2007 Mazda MX-5 42.599 2.073 16.604
49 4 ds 8 Courtney Nelson 2002 Mini Cooper S dns
50 5 ds 44 Josh Pinckney 2023 Subaru WRX dns
51 3 sth 8 Eric Siedentopf 2009 Audi TT Quattro dns
52 6 sm 11 Garth Bennett 1985 Ford Mustang SVO dns
53 10 nov 95 Joel Hoffman 2002 Subaru Impreza Wrx dns