Autocross Club of Central Oregon |
---|
Pax Championship Points - Averaged - Thu Sep 19 23:00:53 2024 |
(Qualifying Events: 5, dropped events: 1) |
Event # | Event Name |
---|---|
1 | ACCO2024Event1Hoodoo |
2 | ACCO 2024 Event 2 Hoodoo |
3 | ACCOEvent 3-RHS-06292024 |
4 | ACCOEvent04-RHS-06302024 |
5 | ACCOEvent05-RHS08172024 |
6 | ACCOEvent06-RHS08182024 |
7 | ACCOEvent07-MTBach09072024 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Steeves | 61 | 61 | 10 | 9 | 15 | 12 | 15 | ||
2 | Eric Siedentopf | 58 | 58 | 8 | 15 | 8 | 8 | 12 | 7 | |
3 | Ryan LeBlanc | 52 | 52 | 15 | 12 | 1 | 9 | 15 | ||
4 | Jeff Ellington | 49 | 45 | 4 | 7 | 12 | 5 | 8 | 9 | 4 |
5 | Hunter White | 42 | 41 | 5 | 5 | 10 | 9 | 10 | 2 | 1 |
6 | Trevor Scott | 38 | 37 | 1 | 3 | 3 | 6 | 6 | 10 | 9 |
7 | Aaron Nguyen | 32 | 32 | 7 | 10 | 7 | 6 | 2 | ||
8 | Michael Olson | 28 | 27 | 2 | 1 | 7 | 7 | 2 | 8 | 1 |
9 | Sean Glaab | 21 | 20 | 1 | 8 | 1 | 2 | 1 | 7 | 1 |
10 | Dylan Barrett | 18 | 17 | 1 | 4 | 5 | 1 | 5 | 1 | 1 |
11 | Eric Helie | 14 | 13 | 1 | 1 | 1 | 1 | 4 | 5 | 1 |
12 | Ian Fairbanks | 9 | 9 | 1 | 1 | 3 | 3 | 1 | ||
13 | Joe Treinen | 10 | 9 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
14 | bryan henry | 8 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | |
15 | Christian Bartolome | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
16 | Connor Huet | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
17 | Dave Arata | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
18 | Ed Myers | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
19 | Jacques Mayou | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
20 | Joe Strong | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
21 | John Cloutier | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
22 | Ryan Green | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
23 | Sean Belardo | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
24 | Stacey Arata | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
25 | Taylor Arata | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
26 | Tristan Huet | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
27 | Courtney Nelson | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||
28 | David Aichele | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||
29 | Michael Eisenberg | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||
30 | Russ Comer | 5 | 5 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method