Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #7 - ACCOEvent07-MTBach09072024 - Sat 09-07-2024
Pax Time Results
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 56 Jon Steeves 2023 Audi RS 3 40.201 *0.818 32.884 0.000 0.000
2 1 camt 77 Ron Aasted 1995 Ford Mustang 40.240 *0.820 32.996 0.112 0.112
3 1 sst 6 Marvin Wodtli 2019 Audi TT RS 39.489 *0.836 33.012 0.016 0.128
4 1 xa 21 Trevor Scott 2017 Subaru WRX STI 39.766 *0.842 33.483 0.471 0.599
5 1 camc 190 Steve Wynne 2015 Ford Mustang GT 40.581 *0.826 33.519 0.036 0.635
6 1 sth 8 Eric Siedentopf 2009 Audi TT Quattro 41.490 *0.812 33.689 0.170 0.805
7 1 cs 8 Mathew Vorderstrasse 2024 Mazda Miata 41.446 *0.813 33.695 0.006 0.811
8 2 camt 17 Chris Pokorny 1992 Ford Mustang 41.127 *0.820 33.724 0.029 0.840
9 2 sth 32 Jeff Ellington 2002 Subaru WRX 41.644 *0.812 33.814 0.090 0.930
10 1 xp 52 Ryan Allen 2001 Subaru Impreza 2.5RS 38.471 *0.887 34.123 0.309 1.239
11 1 str 86 Aaron Nguyen 2023 Toyota GR86 41.117 *0.832 34.209 0.086 1.325
12 1 xb 96 William Randleman 2006 Mazda MX-5 40.365 *0.849 34.269 0.060 1.385
13 1 cams 3 Sean Glaab 2008 Pontiac solstice 40.505 *0.848 34.348 0.079 1.464
14 1 ds 50 Ian Fairbanks 2023 Subaru Wrx 42.408 *0.810 34.350 0.002 1.466
15 3 camt 9 Casey Bischoff 1961 Ford Falcon 42.052 *0.820 34.482 0.132 1.598
16 1 cp 16 Dave Arata 1987 Ford Mustang 40.522 *0.856 34.686 0.204 1.802
17 2 bs 87 Billy Swankie 2017 BMW M2 42.440 *0.818 34.715 0.029 1.831
18 2 str 8 Michael Olson 2006 Mazda miata 41.772 *0.832 34.754 0.039 1.870
19 2 ds 21 Cristhian Carvajal 2022 Hyundai Elantra N 43.000 *0.810 34.830 0.076 1.946
20 1 as 616 Bryan Brock 2014 Porsche Cayman S 42.314 *0.824 34.866 0.036 1.982
21 4 camt 98 Eric Helie 1989 Ford Mustang 42.549 *0.820 34.890 0.024 2.006
22 1 stu 24 bryan henry 2008 Ford Mustang GT 41.951 *0.833 34.945 0.055 2.061
23 3 sth 11 Jeff Childers 2016 Volkswagen GTI 43.066 *0.812 34.969 0.024 2.085
24 3 ds 3 Hunter White 2018 Subaru BRZ 43.333 *0.810 35.099 0.130 2.215
25 2 xa 9 David Aichele 2016 Nissan 370z 41.737 *0.842 35.142 0.043 2.258
26 2 cams 27 Joe Strong 2003 Chevrolet Corvette Z06 41.650 *0.848 35.319 0.177 2.435
27 3 str 16 Dylan Barrett 1999 Mazda Miata 42.536 *0.832 35.390 0.071 2.506
28 4 ds 88 Christian Bartolome 2002 Mini Cooper S 43.718 *0.810 35.411 0.021 2.527
29 4 str 41 Joe Treinen 2019 Mazda MX-5 42.591 *0.832 35.435 0.024 2.551
30 1 sm 95 Ryan Green 1995 Subaru Impreza 41.517 *0.868 36.036 0.601 3.152
31 5 str 56 Kalaeb Quinn 2001 BMW Z3 43.323 *0.832 36.044 0.008 3.160
32 1 cpl 161 Taylor Arata 1987 Ford Mustang 43.004 *0.856 36.811 0.767 3.927
33 1 esp 95 Trey Thomason 2004 BMW M3 44.137 *0.840 37.075 0.264 4.191
34 2 cpl 116 Stacey Arata Ford Mustang 43.458 *0.856 37.200 0.125 4.316
35 1 sts 11 Jacques Mayou 1989 Honda Accord 45.907 *0.816 37.460 0.260 4.576
36 5 ds 8 Courtney Nelson 2002 Mini Cooper S 46.316 *0.810 37.516 0.056 4.632
37 6 str 12 Jack Lawson Mazda Mazda 45.836 *0.832 38.135 0.619 5.251
38 7 str 23 Adam Gerken 2002 Mazda Miata 46.084 *0.832 38.341 0.206 5.457
39 8 str 62 Kent Reynolds 2004 Mazda Miata 46.169 *0.832 38.412 0.071 5.528
40 1 gs 21 Sean Belardo 2007 Subaru WRX 48.548 *0.796 38.644 0.232 5.760
41 9 str 26 John Livingston 2004 Mazda Miata 46.803 *0.832 38.940 0.296 6.056
42 2 xp 152 Cassondra Allen 2001 Subaru Impreza 2.5RS 44.491 *0.887 39.463 0.523 6.579
43 2 sm 77 Russ Comer 1995 Geo Tracker 45.513 *0.868 39.505 0.042 6.621
44 1 fp 240 Morgan Smith 1972 Datsun 240Z 46.084 *0.877 40.415 0.910 7.531
45 1 nft 717 Cory Duncan 1991 Toyota MR2 40.668 *1.000 40.668 0.253 7.784
46 5 camt 4 Ted May 1998 Ford Mustang 49.627 *0.820 40.694 0.026 7.810
47 1 stul 4 Tamara Henry 2008 Ford Mustang GT 49.129 *0.833 40.924 0.230 8.040
48 2 as 200 Steven McDowell 2014 Porsche Cayman S 49.990 *0.824 41.191 0.267 8.307
49 2 nft 104 Laura Duncan 1993 Toyota MR2 41.213 *1.000 41.213 0.022 8.329
50 3 nft 15 Jaden Starnes 2024 Volkswagen Gti 45.462 *1.000 45.462 4.249 12.578
51 4 nft 999 Connor Huet 2011 Ford Crown Vic 46.984 *1.000 46.984 1.522 14.100
52 5 nft 138 Tristan Huet 2011 Ford Crown Vic 47.483 *1.000 47.483 0.499 14.599
53 1 nov 541 Bryan Wolf 1993 Honda Civic 47.613 *1.000 47.613 0.130 14.729
54 10 str 110 Ed Myers 2007 Mazda MX-5 57.420 *0.832 47.773 0.160 14.889
55 6 nft 64 David Stewart 1964 Buick Skylark 49.044 *1.000 49.044 1.271 16.160
56 7 nft 136 Michael Eisenberg TVR Tuscan 50.907 *1.000 50.907 1.863 18.023
57 2 nov 58 makenzie williams 2014 hyundai elantra 54.297 *1.000 54.297 3.390 21.413
58 2 stu 87 Greg Collins Porsche Cayman S dns *0.833
59 6 camt 117 Mille Dinel 1992 Mustang dns *0.820
60 3 nov 8 Chris Nelson 2017 Ford Focus RS dns *1.000
61 8 nft 45 Nicole Ohlin 1995 Subaru Gc8 sti dns *1.000