Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #7 - ACCOEvent07-MTBach09072024 - Sat 09-07-2024
Final Raw Time Results
Timed Entries: 57
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 52 Ryan Allen 2001 Subaru Impreza 2.5RS 38.471 0.000 0.000
2 1 sst 6 Marvin Wodtli 2019 Audi TT RS 39.489 1.018 1.018
3 1 xa 21 Trevor Scott 2017 Subaru WRX STI 39.766 0.277 1.295
4 1 bs 56 Jon Steeves 2023 Audi RS 3 40.201 0.435 1.730
5 1 camt 77 Ron Aasted 1995 Ford Mustang 40.240 0.039 1.769
6 1 xb 96 William Randleman 2006 Mazda MX-5 40.365 0.125 1.894
7 1 cams 3 Sean Glaab 2008 Pontiac solstice 40.505 0.140 2.034
8 1 cp 16 Dave Arata 1987 Ford Mustang 40.522 0.017 2.051
9 1 camc 190 Steve Wynne 2015 Ford Mustang GT 40.581 0.059 2.110
10 1 nft 717 Cory Duncan 1991 Toyota MR2 40.668 0.087 2.197
11 1 str 86 Aaron Nguyen 2023 Toyota GR86 41.117 0.449 2.646
12 2 camt 17 Chris Pokorny 1992 Ford Mustang 41.127 0.010 2.656
13 2 nft 104 Laura Duncan 1993 Toyota MR2 41.213 0.086 2.742
14 1 cs 8 Mathew Vorderstrasse 2024 Mazda Miata 41.446 0.233 2.975
15 1 sth 8 Eric Siedentopf 2009 Audi TT Quattro 41.490 0.044 3.019
16 1 sm 95 Ryan Green 1995 Subaru Impreza 41.517 0.027 3.046
17 2 sth 32 Jeff Ellington 2002 Subaru WRX 41.644 0.127 3.173
18 2 cams 27 Joe Strong 2003 Chevrolet Corvette Z06 41.650 0.006 3.179
19 2 xa 9 David Aichele 2016 Nissan 370z 41.737 0.087 3.266
20 2 str 8 Michael Olson 2006 Mazda miata 41.772 0.035 3.301
21 1 stu 24 bryan henry 2008 Ford Mustang GT 41.951 0.179 3.480
22 3 camt 9 Casey Bischoff 1961 Ford Falcon 42.052 0.101 3.581
23 1 as 616 Bryan Brock 2014 Porsche Cayman S 42.314 0.262 3.843
24 1 ds 50 Ian Fairbanks 2023 Subaru Wrx 42.408 0.094 3.937
25 2 bs 87 Billy Swankie 2017 BMW M2 42.440 0.032 3.969
26 3 str 16 Dylan Barrett 1999 Mazda Miata 42.536 0.096 4.065
27 4 camt 98 Eric Helie 1989 Ford Mustang 42.549 0.013 4.078
28 4 str 41 Joe Treinen 2019 Mazda MX-5 42.591 0.042 4.120
29 2 ds 21 Cristhian Carvajal 2022 Hyundai Elantra N 43.000 0.409 4.529
30 1 cpl 161 Taylor Arata 1987 Ford Mustang 43.004 0.004 4.533
31 3 sth 11 Jeff Childers 2016 Volkswagen GTI 43.066 0.062 4.595
32 5 str 56 Kalaeb Quinn 2001 BMW Z3 43.323 0.257 4.852
33 3 ds 3 Hunter White 2018 Subaru BRZ 43.333 0.010 4.862
34 2 cpl 116 Stacey Arata Ford Mustang 43.458 0.125 4.987
35 4 ds 88 Christian Bartolome 2002 Mini Cooper S 43.718 0.260 5.247
36 1 esp 95 Trey Thomason 2004 BMW M3 44.137 0.419 5.666
37 2 xp 152 Cassondra Allen 2001 Subaru Impreza 2.5RS 44.491 0.354 6.020
38 3 nft 15 Jaden Starnes 2024 Volkswagen Gti 45.462 0.971 6.991
39 2 sm 77 Russ Comer 1995 Geo Tracker 45.513 0.051 7.042
40 6 str 12 Jack Lawson Mazda Mazda 45.836 0.323 7.365
41 1 sts 11 Jacques Mayou 1989 Honda Accord 45.907 0.071 7.436
42 7 str 23 Adam Gerken 2002 Mazda Miata 46.084 0.177 7.613
43 1 fp 240 Morgan Smith 1972 Datsun 240Z 46.084 0.000 7.613
44 8 str 62 Kent Reynolds 2004 Mazda Miata 46.169 0.085 7.698
45 5 ds 8 Courtney Nelson 2002 Mini Cooper S 46.316 0.147 7.845
46 9 str 26 John Livingston 2004 Mazda Miata 46.803 0.487 8.332
47 4 nft 999 Connor Huet 2011 Ford Crown Vic 46.984 0.181 8.513
48 5 nft 138 Tristan Huet 2011 Ford Crown Vic 47.483 0.499 9.012
49 1 nov 541 Bryan Wolf 1993 Honda Civic 47.613 0.130 9.142
50 1 gs 21 Sean Belardo 2007 Subaru WRX 48.548 0.935 10.077
51 6 nft 64 David Stewart 1964 Buick Skylark 49.044 0.496 10.573
52 1 stul 4 Tamara Henry 2008 Ford Mustang GT 49.129 0.085 10.658
53 5 camt 4 Ted May 1998 Ford Mustang 49.627 0.498 11.156
54 2 as 200 Steven McDowell 2014 Porsche Cayman S 49.990 0.363 11.519
55 7 nft 136 Michael Eisenberg TVR Tuscan 50.907 0.917 12.436
56 2 nov 58 makenzie williams 2014 hyundai elantra 54.297 3.390 15.826
57 10 str 110 Ed Myers 2007 Mazda MX-5 57.420 3.123 18.949
58 2 stu 87 Greg Collins Porsche Cayman S dns
59 6 camt 117 Mille Dinel 1992 Mustang dns
60 3 nov 8 Chris Nelson 2017 Ford Focus RS dns
61 8 nft 45 Nicole Ohlin 1995 Subaru Gc8 sti dns