Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #5 - ACCOEvent05-Mt Bachelor-071925 - Sat 07-19-2025
Final Raw Time Results
Timed Entries: 62
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 evx 67 John Juhring 2021 Tesla Model 3P 46.867 0.000 0.000
2 1 xb 96 William Randleman 2006 Mazda MX-5 47.014 0.147 0.147
3 1 xa 21 Trevor Scott 2017 Subaru WRX STI 47.628 0.614 0.761
4 1 camt 77 Ron Aasted 1995 Ford Mustang 47.870 0.242 1.003
5 1 bs 96 Ryan LeBlanc 2016 Audi TTS 47.883 0.013 1.016
6 1 cst 86 Aaron Nguyen 2023 Toyota GR86 47.978 0.095 1.111
7 1 as 9 Bryan Brock 2015 Alfa Romeo 4C 48.105 0.127 1.238
8 1 cams 27 Joe Strong 2003 Chevrolet Corvette Z06 48.374 0.269 1.507
9 1 cp 16 Dave Arata 1987 Ford Mustang 48.387 0.013 1.520
10 2 cams 3 Sean Glaab 2008 Pontiac solstice 48.475 0.088 1.608
11 1 sm 95 Ryan Green 1995 Subaru Impreza 48.484 0.009 1.617
12 1 gst 8 Eric Siedentopf 2009 Audi TT Quattro 48.515 0.031 1.648
13 2 gst 32 Jeff Ellington 2002 Subaru WRX 48.619 0.104 1.752
14 2 xa 49 Chris Fountain 1992 BMW 325is 49.021 0.402 2.154
15 2 cst 8 Michael Olson 2006 Mazda miata 49.047 0.026 2.180
16 3 gst 50 Ian Fairbanks 2023 Subaru Wrx 49.056 0.009 2.189
17 1 camc 24 bryan henry 2008 Ford Mustang GT 49.318 0.262 2.451
18 1 ast 41 Joe Treinen 2019 Mazda MX-5 49.323 0.005 2.456
19 2 ast 32 Connor Rieschl 2016 Mazda MX-5 49.438 0.115 2.571
20 1 nftes 65 Alex Henderson 2025 BMW M2 49.570 0.132 2.703
21 2 bs 1 Jacques Mayou 2025 Toyota GR Corolla 49.711 0.141 2.844
22 1 dst 39 Hunter White 2018 Subaru BRZ 49.788 0.077 2.921
23 1 bst 391 Bill Richter 2002 BMW M3 49.874 0.086 3.007
24 3 cst 98 Eric Helie 2011 mazda miata 50.550 0.676 3.683
25 1 cpl 116 Stacey Arata 1987 Ford Mustang 50.729 0.179 3.862
26 1 cs 708 mark barlow 2014 scion frs 50.881 0.152 4.014
27 3 xa 37 Scott Popma 2016 Volkswagen Golf R 50.883 0.002 4.016
28 2 cpl 161 Taylor Arata 1987 Ford Mustang 51.072 0.189 4.205
29 2 xb 90 Jason Friedman 1990 Mazda Miata 51.244 0.172 4.377
30 4 cst 22 Patricio Velasco 2003 Mazda Miata 51.346 0.102 4.479
31 2 nftsmf 32 Craig Ohlin 1988 Honda crx 51.384 0.038 4.517
32 2 sm 77 Russ Comer 1995 Geo Tracker 51.501 0.117 4.634
33 1 ds 8 Christian Bartolome 2002 Mini Cooper 51.570 0.069 4.703
34 1 hs 62 Nigel Mott Honda Civic Si 51.590 0.020 4.723
35 3 nftds 25 chris hylland 2025 subaru brz 51.614 0.024 4.747
36 5 cst 32 jamie schnick 2003 miata 51.697 0.083 4.830
37 2 camc 23 John Cloutier 2015 Chevrolet Camaro 1LE 52.458 0.761 5.591
38 1 gs 81 Caleb Veach 2009 BMW 328i 52.486 0.028 5.619
39 2 bst 54 Christopher Mathews BMW M6 52.543 0.057 5.676
40 3 camc 9 cody lindquist 2016 mustang gt 52.707 0.164 5.840
41 1 dsl 8 Courtney Nelson 2002 Mini 53.082 0.375 6.215
42 3 bst 56 Kalaeb Quinn 2011 BMW 335i 53.363 0.281 6.496
43 3 xb 13 rowan heisinger 1985 mazda rx7 53.559 0.196 6.692
44 4 nftesl 65 Shayla Henderson 2025 BMW M2 53.651 0.092 6.784
45 2 camt 67 garret abbott 67 camaro 53.721 0.070 6.854
46 1 sst 8 Marvin Wodtli Audi TTRS 53.905 0.184 7.038
47 2 nds 666 amos mobbs 2025 subaru brz ts 54.143 0.238 7.276
48 1 ngs 95 Joel Hoffman 2002 Subaru Impreza Wrx 54.348 0.205 7.481
49 5 nftbs 44 Nicole Ohlin 1995 Subaru Gc8 sti 55.250 0.902 8.383
50 6 cst 18 chris fitzpatrick 2006 mazda miata 55.846 0.596 8.979
51 2 hs 58 makenzie williams 2021 kia forte gt 56.669 0.823 9.802
52 6 nftsm 999 Connor Huet 2011 Ford Crown Victoria 56.751 0.082 9.884
53 7 nftsm 138 Tristan Huet 2011 Ford Crown Victoria 56.766 0.015 9.899
54 3 ngs 42 Bram Gerken 2002 Ford Focus SVT 56.906 0.140 10.039
55 4 nhs 3 Thomas Dougherty 2014 Toyota Camry LE 58.773 1.867 11.906
56 4 camc 99 todd lindquist 2016 ford mustang 60.813 2.040 13.946
57 7 cst 110 Ed Myers 2007 Mazda MX-5 61.462 0.649 14.595
58 8 nest 58 Nick Bittler 1985 Mazda RX-7 61.555 0.093 14.688
59 5 nhs 22 Danae Downer 1998 Dodge Stealth 61.661 0.106 14.794
60 7 ngs 27 kathe schnick 2015 subaru impreza 62.316 0.655 15.449
61 6 nhs 18 sophie miller honda civic coupe 62.526 0.210 15.659
62 3 camt 136 Michael Eisenberg 1967 Shelby GT350 62.560 0.034 15.693
63 2 cp 66 Paula Loftin 1994 Ford Mustang GT dns
64 10 nhs 33 Cole Mckenzie 1977 Lancia Beta dns
65 11 nhs 133 Sean Mckenzie 1977 Lancia Beta dns