| Autocross Club of Central Oregon |
|---|
| Pax Championship Points - Averaged - Mon Oct 05 18:08:32 2026 |
| (Qualifying Events: 6, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | ACCOEvent01-Hoodoo-05302026 |
| 2 | ACCOEvent02-Hoodoo-05312026 |
| 3 | ACCO Event 03-Mt Bachelor-06272026 |
| 4 | Event04-Mt Bachelor-06282026 |
| 5 | ACCO Event 05-Hoodoo-07182026 |
| 6 | ACCOEvent06-Hoodoo-07192026 |
| 7 | ACCO Event 07 - Mt Bachelor - 08.14.2026 |
| 8 | Acco Event 08 - Mt Bachelor - 08162026 |
| 9 | ACCO Event 9 - Mt Bachelor - 09/19/26 |
| 10 | ACCO Event 10 - Mt Bachelor - 09/20/26 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Brock | 85 | 79 | 1 | 5 | 8 | 12 | 8 | 15 | 7 | 10 | 10 | 9 |
| 2 | Hunter White | 67 | 65 | 6 | 8 | 3 | 1 | 10 | 12 | 10 | 12 | 1 | 4 |
| 3 | Eric Siedentopf | 62 | 62 | 7 | 12 | 10 | 12 | 9 | 12 | ||||
| 4 | Jeff Ellington | 57 | 55 | 9 | 9 | 10 | 3 | 9 | 5 | 4 | 6 | 1 | 1 |
| 5 | Marvin Wodtli | 48 | 48 | 8 | 2 | 12 | 9 | 1 | 9 | 7 | |||
| 6 | Jacques Mayou | 37 | 35 | 1 | 4 | 7 | 5 | 6 | 6 | 1 | 1 | 5 | 1 |
| 7 | Joe Treinen | 34 | 34 | 5 | 1 | 5 | 7 | 5 | 8 | 1 | 2 | ||
| 8 | Chris Hylland | 33 | 33 | 9 | 8 | 4 | 8 | 3 | 1 | ||||
| 9 | Patricio Velasco | 24 | 24 | 3 | 6 | 4 | 4 | 2 | 3 | 1 | 1 | ||
| 10 | Joe Strong | 20 | 20 | 1 | 1 | 6 | 1 | 1 | 1 | 6 | 3 | ||
| 11 | Eric Helie | 19 | 17 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 1 |
| 12 | Steve Horvath | 14 | 14 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | ||
| 13 | Laila Durham | 10 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14 | Kalaeb Quinn | 10 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 15 | Danae Downer | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 16 | Lucas Fitchett | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 17 | Tamara Henry | 10 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 18 | bryan henry | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 19 | Trevor Scott | 8 | 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| 20 | David Boyd | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 21 | Nicole Ohlin | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 22 | Ryan Green | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 23 | Nelson Loo | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 24 | Nate Boley | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 25 | Morgan Smith | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 26 | Russ Comer | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method