| Autocross Club of Central Oregon |
|---|
| Pax Championship Points - Averaged - Thu Aug 27 18:41:41 2026 |
| Total Members: 292 |
| Event # | Event Name |
|---|---|
| 1 | ACCOEvent01-Hoodoo-05302026 |
| 2 | ACCOEvent02-Hoodoo-05312026 |
| 3 | ACCO Event 03-Mt Bachelor-06272026 |
| 4 | Event04-Mt Bachelor-06282026 |
| 5 | ACCO Event 05-Hoodoo-07182026 |
| 6 | ACCOEvent06-Hoodoo-07192026 |
| 7 | ACCOEventTest&Tune2 - Mt Bachelor - 08142026 |
| 8 | Acco Event 08 - Mt Bachelor - 08162026 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Brock | 66 | 66 | 1 | 5 | 8 | 12 | 8 | 15 | 7 | 10 |
| 2 | Hunter White | 62 | 62 | 6 | 8 | 3 | 1 | 10 | 12 | 10 | 12 |
| 3 | Jeff Ellington | 55 | 55 | 9 | 9 | 10 | 3 | 9 | 5 | 4 | 6 |
| 4 | Ron Aasted | 49 | 49 | 12 | 10 | 12 | 15 | ||||
| 5 | John Juhring | 45 | 45 | 15 | 15 | 15 | |||||
| 6 | Eric Siedentopf | 41 | 41 | 7 | 12 | 10 | 12 | ||||
| 7 | Marvin Wodtli | 41 | 41 | 8 | 2 | 12 | 9 | 1 | 9 | ||
| 8 | Jon Steeves | 33 | 33 | 10 | 15 | 8 | |||||
| 9 | Chris Hylland | 32 | 32 | 9 | 8 | 4 | 8 | 3 | |||
| 10 | Jacques Mayou | 31 | 31 | 1 | 4 | 7 | 5 | 6 | 6 | 1 | 1 |
| 11 | Joe Treinen | 31 | 31 | 5 | 1 | 5 | 7 | 5 | 8 | ||
| 12 | Mathew Vorderstrasse | 30 | 30 | 15 | 15 | ||||||
| 13 | Patricio Velasco | 23 | 23 | 3 | 6 | 4 | 4 | 2 | 3 | 1 | |
| 14 | Michael Olson | 18 | 18 | 1 | 7 | 10 | |||||
| 15 | Sean Glaab | 17 | 17 | 1 | 1 | 1 | 9 | 5 | |||
| 16 | Eric Helie | 17 | 17 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 4 |
| 17 | Steve Horvath | 14 | 14 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 1 |
| 18 | Nigel Mott | 13 | 13 | 6 | 7 | ||||||
| 19 | Joe Strong | 11 | 11 | 1 | 1 | 6 | 1 | 1 | 1 | ||
| 20 | Steve Wynne | 11 | 11 | 4 | 7 | ||||||
| 21 | Alex Henderson | 10 | 10 | 1 | 9 | ||||||
| 22 | Dylan Barrett | 8 | 8 | 3 | 1 | 1 | 3 | ||||
| 23 | Brian Bergstrom | 8 | 8 | 1 | 5 | 1 | 1 | ||||
| 24 | Laila Durham | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 25 | Tamara Henry | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | Kalaeb Quinn | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 27 | Jeff Childers | 7 | 7 | 7 | |||||||
| 28 | Danae Downer | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 29 | bryan henry | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 30 | David Boyd | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 31 | Russ Comer | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 32 | Lucas Fitchett | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 33 | Trevor Scott | 6 | 6 | 1 | 1 | 2 | 1 | 1 | |||
| 34 | Morgan Smith | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 35 | Eric Bergstrom | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 36 | Nate Boley | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 37 | Ryan Green | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 38 | Nicole Ohlin | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 39 | Sung Park | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
| 40 | Christian Bartolome | 4 | 4 | 1 | 1 | 2 | |||||
| 41 | Trevor Crafard | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 42 | Chris Fountain | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 43 | Nelson Loo | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 44 | Benjamin Sloan | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 45 | Bryan Wolf | 4 | 4 | 1 | 1 | 1 | 1 | ||||
| 46 | Ryan Allen | 3 | 3 | 1 | 2 | ||||||
| 47 | jaiden fox | 3 | 3 | 1 | 1 | 1 | |||||
| 48 | todd lindquist | 3 | 3 | 1 | 1 | 1 | |||||
| 49 | Brian Pyle | 3 | 3 | 1 | 1 | 1 | |||||
| 50 | William Randleman | 3 | 3 | 2 | 1 | ||||||
| 51 | Billy Swankie | 3 | 3 | 1 | 1 | 1 | |||||
| 52 | Dave Arata | 2 | 2 | 1 | 1 | ||||||
| 53 | Stacey Arata | 2 | 2 | 1 | 1 | ||||||
| 54 | Brent Baker | 2 | 2 | 1 | 1 | ||||||
| 55 | Levi Bazen | 2 | 2 | 1 | 1 | ||||||
| 56 | Aaron Bazen | 2 | 2 | 1 | 1 | ||||||
| 57 | Bradley Bergstrom | 2 | 2 | 1 | 1 | ||||||
| 58 | David Brock | 2 | 2 | 1 | 1 | ||||||
| 59 | Scott Cheney | 2 | 2 | 1 | 1 | ||||||
| 60 | Joshua Cheney | 2 | 2 | 1 | 1 | ||||||
| 61 | John Cloutier | 2 | 2 | 1 | 1 | ||||||
| 62 | Lorin Coleman | 2 | 2 | 1 | 1 | ||||||
| 63 | George Emery | 2 | 2 | 1 | 1 | ||||||
| 64 | Erik Engelgau | 2 | 2 | 1 | 1 | ||||||
| 65 | Jason Friedman | 2 | 2 | 1 | 1 | ||||||
| 66 | Jack Gassaway | 2 | 2 | 1 | 1 | ||||||
| 67 | Joel Hoffman | 2 | 2 | 1 | 1 | ||||||
| 68 | Leo Horvath | 2 | 2 | 1 | 1 | ||||||
| 69 | Amos Mobbs | 2 | 2 | 1 | 1 | ||||||
| 70 | Craig Ohlin | 2 | 2 | 1 | 1 | ||||||
| 71 | Scott Popma | 2 | 2 | 1 | 1 | ||||||
| 72 | Bill Richter | 2 | 2 | 1 | 1 | ||||||
| 73 | Steven Stewart | 2 | 2 | 1 | 1 | ||||||
| 74 | John Wirt | 2 | 2 | 1 | 1 | ||||||
| 75 | Kenneth Worley | 2 | 2 | 1 | 1 | ||||||
| 76 | Taylor Arata | 1 | 1 | 1 | |||||||
| 77 | Collin Auerbach | 1 | 1 | 1 | |||||||
| 78 | Barry Bartholomew | 1 | 1 | 1 | |||||||
| 79 | Garth Bennett | 1 | 1 | 1 | |||||||
| 80 | Brad Bergstrom | 1 | 1 | 1 | |||||||
| 81 | Casey Bischoff | 1 | 1 | 1 | |||||||
| 82 | Donald Bowerman | 1 | 1 | 1 | |||||||
| 83 | Johnny Brown | 1 | 1 | 1 | |||||||
| 84 | Garth Chain | 1 | 1 | 1 | |||||||
| 85 | Art Donaldson | 1 | 1 | 1 | |||||||
| 86 | Roger Edens | 1 | 1 | 1 | |||||||
| 87 | Ryan Egusquiza | 1 | 1 | 1 | |||||||
| 88 | Adam Gerken | 1 | 1 | 1 | |||||||
| 89 | Guilherme Guimaraes | 1 | 1 | 1 | |||||||
| 90 | Kevin Hoffman | 1 | 1 | 1 | |||||||
| 91 | Connor Huet | 1 | 1 | 1 | |||||||
| 92 | Matthew Lilly | 1 | 1 | 1 | |||||||
| 93 | Paula Loftin | 1 | 1 | 1 | |||||||
| 94 | Amber Lynn | 1 | 1 | 1 | |||||||
| 95 | Courtney Nelson | 1 | 1 | 1 | |||||||
| 96 | Daniel Salazar-Garcia | 1 | 1 | 1 | |||||||
| 97 | Austin Sears | 1 | 1 | 1 | |||||||
| 98 | John Sloan | 1 | 1 | 1 | |||||||
| 99 | Nathan Snyder | 1 | 1 | 1 | |||||||
| 100 | Rafa Soto | 1 | 1 | 1 | |||||||
| 101 | Tony Steele | 1 | 1 | 1 | |||||||
| 102 | Gatlyn Strawbridge | 1 | 1 | 1 | |||||||
| 103 | Samuel Thibodeau | 1 | 1 | 1 | |||||||
| 104 | Ian Thorley | 1 | 1 | 1 | |||||||
| 105 | Caleb Veach | 1 | 1 | 1 | |||||||
| 106 | Taryn Vorderstrasse | 1 | 1 | 1 | |||||||
| 107 | Patrick Wenk | 1 | 1 | 1 |
Points Method: Fixed Points method