Timing By: AXWare SystemsYour source For Competition Timing
Autocross Club of Central Oregon - #2 - ACCOEvent02-Hoodoo-05312026 - Sun 05-31-2026
Final Raw Time Results / Mobile Format
Timed Entries: 46
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cs 8 Mathew Vorderstrasse 2024 Mazda Miata 50.505 0.000 0.000
2 1 gst 8 Eric Siedentopf 2009 Audi TT Quattro 50.801 0.296 0.296
3 1 camt 77 Ron Aasted 1995 Ford Mustang 50.808 0.007 0.303
4 1 camc 190 Steve Wynne 2015 Ford Mustang GT 51.128 0.320 0.623
5 1 xb 96 William Randleman 2006 Mazda MX-5 51.158 0.030 0.653
6 1 cst 22 Patricio Velasco 2003 Mazda Miata 51.434 0.276 0.929
7 1 dst 39 Hunter White 2018 Subaru BRZ 51.587 0.153 1.082
8 1 sst 185 Bryan Brock porsche cayman GTS 51.603 0.016 1.098
9 1 xa 21 Trevor Scott 2017 Subaru WRX STI 51.752 0.149 1.247
10 2 gst 32 Jeff Ellington 2002 Subaru WRX 51.829 0.077 1.324
11 1 am 782 Levi Bazen 1992 Mazda Miata 51.841 0.012 1.336
12 1 sm 95 Ryan Green 1995 Subaru Impreza 51.908 0.067 1.403
13 2 sst 4 Marvin Wodtli 2019 Audi Ttrs 52.094 0.186 1.589
14 1 cams 3 Sean Glaab 2008 Pontiac solstice 52.312 0.218 1.807
15 2 cst 98 Eric Helie 2011 Mazda Miata 52.607 0.295 2.102
16 1 bs 1 Jacques Mayou 2025 Toyota GR Corolla 52.773 0.166 2.268
17 2 am 182 Aaron Bazen 1992 Mazda Miata 53.241 0.468 2.736
18 2 dst 41 Joe Treinen 2004 Mazda RX8 53.298 0.057 2.793
19 2 camc 24 Bryan Henry 2008 Ford Mustang GT 53.465 0.167 2.960
20 1 gs 88 Christian Bartolome 2002 Mini Cooper S 54.086 0.621 3.581
21 2 cams 27 Joe Strong 2003 Chevrolet Corvette Z06 54.424 0.338 3.919
22 1 csl 8 Taryn Vorderstrasse 2024 Mazda Miata 54.609 0.185 4.104
23 1 est 62 Lucas Fitchett 1994 Mazda Miata 54.617 0.008 4.112
24 2 sm 8 Russ Comer 1995 Geo Tracker 55.005 0.388 4.500
25 3 sst 85 David Brock 2016 Porsche Cayman GTS 55.121 0.116 4.616
26 2 xa 72 Scott Popma 2016 Volkswagen Golf R 55.823 0.702 5.318
27 1 xp 79 Kalaeb Quinn 2003 Ford Focus 55.963 0.140 5.458
28 3 cst 222 Danae Downer 1997 Mazda Miata 56.221 0.258 5.716
29 3 gst 18 Steve Horvath 2002 Subaru WRX 56.376 0.155 5.871
30 1 ds 95 Joel Hoffman 2004 Mazda RX8 56.440 0.064 5.935
31 2 est 92 Eric Bergstrom 1989 Toyota Corolla GTS 57.699 1.259 7.194
32 1 nds 002 Nicolas Singer 2002 Audi TT Quattro 57.790 0.091 7.285
33 1 ssm 1 Samuel Thibodeau 2014 Miata 58.024 0.234 7.519
34 3 camc 23 John Cloutier 2015 Chevrolet Camaro 1LE 58.125 0.101 7.620
35 3 sm 44 Nicole Ohlin 1995 Subaru Gc8 sti 58.772 0.647 8.267
36 3 est 4 Tamara Henry 2000 Ford Focus 59.157 0.385 8.652
37 1 fs 22 Laila Durham 2007 Nissan 350Z 59.201 0.044 8.696
38 4 est 1 Steven Stewart 1973 Porsche 914 59.365 0.164 8.860
39 2 nds 83 Brian Bergstrom 2011 Audi TTS 59.944 0.579 9.439
40 1 nft 76 Tony Steele 1999 Corvette 60.235 0.291 9.730
41 4 sm 999 Connor Huet 2011 Ford Crown Victoria 61.221 0.986 10.716
42 2 gs 8 Leo Horvath 2012 Subaru WRX 62.002 0.781 11.497
43 3 ngs 14 Nathan Reilly 2006 Mini Cooper 62.840 0.838 12.335
44 2 bs 97 Benjamin Sloan 2018 BMW M2 64.634 1.794 14.129
45 3 bs 79 Sung Ho 2018 BMW M2 71.466 6.832 20.961
46 1 smf 32 Craig Ohlin 1988 Honda crx 77.624 6.158 27.119
47 5 sm 138 Tristan Huet 2011 Ford Crown Victoria dns